1 / 1
Duralyst TH-200 serves as a hydrogenation catalyst used in Claus Tail gas reactor. Duralyst TH-200 offers high SO2, COS, CS2 and CO conversion rate at reaction temperature of 200-280°C.
Duralyst TH-200 is a CoMo hydrogenation catalyst used in SCOT reactor. Duralyst TH-200 can achieve long service life while maintaining high activity due to superior resistance hydrothermal aging.
| Properties | UOM | Specifications |
|---|---|---|
| CoO | % | 1.5-2.5 |
| MoO3 | % | 9.0-10.0 |
| Nominal Size | mm | 2.5-3.5 |
| Shape | - | Trilobe/Hollow Cylinder |
| Bulk Density | g/cm³ | 0.45-0.6 |
| Surface Area | ㎡/g | >300 |
| Crush Strength | N | >100 |
| L.O.I. (250-1000 °C) | %wt | <7 |
| Attrition Rate | %wt | <3.0 |
| Shelf lifetime | Year | >5 |
| Operating Temperature | °C | 180-400 |
500 kg/big bag; 100 kg/drum
When using this product, the information and advice given in the Safety Data Sheet should be observed.