1 / 1
JZ-BSG silica gel is a transparent or translucent material designed for superior moisture adsorption. Below are the physical structural properties of JZ-BSG silica gel:
| Property | Value |
|---|---|
| Average pore diameter | 4.5-7.0 nm |
| Specific surface area | 450-650 m²/g |
| Pore volume | 0.6-0.85 ml/g |
| Data Specification | Unit | Sphere Target Value |
|---|---|---|
| Particle Size | mm | 2-4; 3-5 |
| Adsorption Capacity (25℃) at RH=20% | ≥% | 3 |
| Adsorption Capacity (25℃) at RH=50% | ≥% | 10 |
| Adsorption Capacity (25℃) at RH=90% | ≥% | 50 |
| Loss on Heating | ≤% | 5 |
| Qualified size ratio | ≥% | 90 |
| Qualified Ratio of spherical granuales | ≥% | 85 |
| Bulk Density | g/L | 500-600 |
Standard Package: 20kg/woven bag.
Storage Conditions: As a highly active desiccant, this product must not be exposed to the open air and should be stored in dry conditions within air-proof, sealed packaging.